Size Guide
How to measure
Measure around the fullest part of your bust, keeping the tape horizontal
Measure around the fullest part of your waist, keeping the tape horizontal
Size Guide
Bra Tops (units in cms)
| Size | Bust | Waist | |
|---|---|---|---|
| S/8 | 60 | 30 | |
| M/10 | 64 | 31 | |
| L/12 | 68 | 32 | |
| XL/14 | 72 | 33 | |
Size Guide
Tank Tops (units in cms)
| Size | Bust | Waist | length |
|---|---|---|---|
| S/8 | 69 | 57 | 43.5 |
| M/10 | 73 | 61 | 44.5 |
| L/12 | 77 | 65 | 45.5 |
| XL/14 | 81 | 69 | 46.5 |
Size Guide
Leggings (units in cms)
| Size | Waist | Hips | length |
|---|---|---|---|
| S/8 | 51 | 72 | 89 |
| M/10 | 55 | 76 | 90 |
| L/12 | 59 | 80 | 91 |
| XL/14 | 63 | 84 | 92 |
Size Guide
Jackets (units in cms)
| Size | Chest | Waist | Length |
|---|---|---|---|
| S/8 | 78 | 60 | 61 |
| M/10 | 82 | 64 | 62 |
| L/12 | 86 | 68 | 63 |